Home
Bird Tour Photo Tour Photo Gallery Birding Locations State Bird Bird Links
Your Letters Bird Lists Favorite Books Purple Martins Rare Bird Phones CFBW Weather

What is UTC?

UTC or Universal Time Coordinated (Also "Zulu" Time, formerally Greenwich Mean Time or GMT) is calculated from the "Prime Meridian" ( zero longitude). The Prime Meridian runs through Greenwich, England. The worlds day starts at midnight (00:00) at the Prime Meridian.

During that time of the year we call Standard Time, the East Coast of the USA is 5 hours behind Greenwich, England. When it is 17:00 (5:00 PM) in the United Kingdom it is noon EST in Orlando Florida.

Find your current local hour in your local time zone, then read the time in other times zones or UTC in the same row. To conver UTC to Local time: Find the UTC in the left most column and read the local time along the same row. or subtract the difference value from the UTC.

For example: 7:01 PM in the EST is UTC 00:01 ( 12:01 AM the next day)

  Standard Time   Daylight Saving
UTC Guam HI AK PST MST CST EST AST   PDT MDT CDT EDT
Diff +10 -10 -9 -8 -7 -6 -5 -4 -7 -6 -5 -4
00 10a 2p* 3p* 4p* 5p* 6p* 7p* 8p* 5p* 6p* 7p* 8p*
01 11a 3p* 4p* 5p* 6p* 7P* 8p* 9p* 6p* 7p* 8p* 9p*
02 12N 4p* 5p* 6p* 7p* 8p* 9p* 10p* 7p* 8p* 9p* 10p*
03 1p 5p* 6p* 7p* 8p* 9p* 10p* 11p* 8p* 9p* 10* 11p*
04 2p 6p* 7p* 8p* 9p* 10p* 11p* 12M 9p* 10p* 11p* 12M
05 3p 7p* 8p* 9p* 10p* 11p* 12M 1a 10p* 11p* 12M 1a
06 4p 8p* 9p* 10p* 11p* 12M 1a 2a 11p* 12M 1a 2a
07 5p 9p* 10p* 11p* 12M 1a 2a 3a 12M 1a 2a 3a
08 6p 10p* 11p* 12M 1a 2a 3a 4a 1a 2a 3a 4a
09 7p 11p* 12M 1a 2a 3a 4a 5a 2a 3a 4a 5a
10 8p 12M 1a 2a 3a 4a 5a 6a 3a 4a 5a 6a
11 9p 1a 2a 3a 4a 5a 6a 7a 4a 5a 6a 7a
12 10p 2a 3a 4a 5a 6a 7a 8a 5a 6a 7a 8a
13 11p 3a 4a 5a 6a 7a 8a 9a 6a 7a 8a 9a
14 12M% 4a 5a 6a 7a 8a 9a 10a 7a 8a 9a 10
15 1a% 5a 6a 7a 8a 9a 10a 11a 8a 9a 10a 11a
16 2a% 6a 7a 8a 9a 10a 11a 12N 9a 10a 11a 12N
17 3a% 7a 8a 9a 10a 11a 12N 1p 10a 11a 12N 1p
18 4a% 8a 9a 10a 11a 12N 1p 2p 11a 12N 1p 2p
19 5a% 9a 10a 11a 12N 1p 2p 3p 12N 1p 2p 3p
20 6a% 10a 11a 12N 1p 2p 3p 4p 1p 2p 3p 4p
21 7a% 11a 12N 1p 2p 3p 4p 5p 2p 3p 4p 5p
22 8a% 12N 1p 2p 3p 4p 5p 6p 3p 4p 5p 6p
23 9a% 1p 2p 3p 4p 5p 6p 7p 4p 5p 6p 7p
AST - Atlantic, AK - Alaska time, HI - Hawaii time, *The previous day, %The next day

Questions, requests or comments, just email us:  

Home Page